The process offered and the equipment equipped can ensure full compliance with the conditions needed.
Items | Unit | No1 | No2 | No3 | No4 | No5 | No6 | No7 | No8 |
Ash Content | % | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 6.0 | 6.5 | 7.0 |
Volatile Matter | % | 9-15 | 9-15 | 9-15 | 9-15 | 9-15 | 9-15 | 9-15 | 9-15 |
Compressive Strength | Mpa | 19 | 20 | 21 | 22 | 22 | 23 | 23 | 23 |
Specific Resistance | μΩ.m | 63 | 64 | 65 | 70 | 73 | 75 | 78 | 80 |
Bulk Density | g/cm³ | 1.40 | 1.40 | 1.40 | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 |
Note: can supply products as per custom’s specification after mutual study |
Handan Sudong Carbon Products Co., Ltd is a lead
Handan Sudong Carbon Products Co., Ltd is a lead
andan Sudong Carbon Products Co., Ltd is a leadi
Contact: Wendy
Phone: +86 16630061747
Tel: +86 16630061747
Email: info@hsdts.com
Add: Room 818,Building B,Zhaodu Xincheng-Lingyu,No.168 North College Road,Hanshan District,Handan City,Hebei Province,China.
We chat